Bulk Purchase & Customization AvailableContact us now:✅ WhatsApp: +86 15160023024✅ Email: [email protected]
1000 PEM Electrolyzer Datasheet
| Item | Unit | Specification | Remark |
|---|---|---|---|
| Model | — | MN-1000 | — |
| Hydrogen Production | ml/min | 1000 | Error range ±5% |
| Oxygen Production | ml/min | 500 | Error range ±5% |
| Water Consumption | ml/h | >120 | Water from H₂/O₂ outlets is returned to the tank |
| Maximum Pressure | MPa | 0.1 – 1.3 | — |
| Water Requirement (TDS) | ppm | ≤ 5 | Use pure water, double-distilled water, or deionized water |
| Rated Current | A | 25 | Requires constant current power supply |
| Output Voltage | V | 12.50 | — |
| Dimensions (L × W × D) | mm | >99 × 113 × 50 | Excludes power strips and connectors |
| Net Weight | kg | 1.5 | — |
| Ports | — | Cell inlet, 2 × H₂ outlet nozzles, 2 × O₂ outlet nozzles | 2-tube configuration |
Hydrogen generator / Hydrogen inhaler
Hydrogen-oxygen machine (oxy-hydrogen breathing system)
Hydrogen-rich water machine / Hydrogen water station
Hydrogen-rich bath machine
Hydrogen agriculture & aquaculture systems
✅ High Output: 1000 ml/min H₂ + 500 ml/min O₂ production with ±5% accuracy
✅ Pure Water Electrolysis: No lye needed; safe, reliable, and easy to maintain
✅ Gravity Circulation Design: Low-maintenance water recycling system
✅ Low Water Quality Requirement: Works with ≤5 ppm TDS pure/deionized water
✅ Compact & Lightweight: 1.5 kg weight, fits easily into standard device enclosures
✅ Versatile Use: Suitable for hydrogen therapy, water ionization, bathing, and agricultural applications